Home › Pixels needed
Pixels needed for every listed size
At our print standard of 100 pixels per inch, multiply each side in inches by 100. A 24 x 36 inch print needs 2,400 x 3,600 pixels. This table covers all 34 sizes on the rate card.
| Size | cm | Pixels needed | Megapixels | Product lines |
|---|---|---|---|---|
| 4 x 6 in | 10.2 x 15.2 | 400 x 600 | 0.2 | 4 |
| 5 x 7 in | 12.7 x 17.8 | 500 x 700 | 0.3 | 4 |
| 6 x 6 in | 15.2 x 15.2 | 600 x 600 | 0.4 | 4 |
| 6 x 8 in | 15.2 x 20.3 | 600 x 800 | 0.5 | 4 |
| 6 x 10 in | 15.2 x 25.4 | 600 x 1,000 | 0.6 | 4 |
| 8 x 8 in | 20.3 x 20.3 | 800 x 800 | 0.6 | 4 |
| 8 x 10 in | 20.3 x 25.4 | 800 x 1,000 | 0.8 | 4 |
| 8 x 12 in | 20.3 x 30.5 | 800 x 1,200 | 1.0 | 4 |
| 8.3 x 11.7 in | 21.1 x 29.7 | 830 x 1,170 | 1.0 | 2 |
| 8.5 x 11 in | 21.6 x 27.9 | 850 x 1,100 | 0.9 | 2 |
| 8.5 x 14 in | 21.6 x 35.6 | 850 x 1,400 | 1.2 | 2 |
| 10 x 10 in | 25.4 x 25.4 | 1,000 x 1,000 | 1.0 | 4 |
| 10 x 12 in | 25.4 x 30.5 | 1,000 x 1,200 | 1.2 | 2 |
| 11.7 x 16.5 in | 29.7 x 41.9 | 1,170 x 1,650 | 1.9 | 2 |
| 12 x 12 in | 30.5 x 30.5 | 1,200 x 1,200 | 1.4 | 8 |
| 12 x 18 in | 30.5 x 45.7 | 1,200 x 1,800 | 2.2 | 8 |
| 12 x 24 in | 30.5 x 61.0 | 1,200 x 2,400 | 2.9 | 8 |
| 15 x 30 in | 38.1 x 76.2 | 1,500 x 3,000 | 4.5 | 8 |
| 16 x 16 in | 40.6 x 40.6 | 1,600 x 1,600 | 2.6 | 8 |
| 16 x 20 in | 40.6 x 50.8 | 1,600 x 2,000 | 3.2 | 8 |
| 16 x 24 in | 40.6 x 61.0 | 1,600 x 2,400 | 3.8 | 8 |
| 18 x 24 in | 45.7 x 61.0 | 1,800 x 2,400 | 4.3 | 8 |
| 18 x 36 in | 45.7 x 91.4 | 1,800 x 3,600 | 6.5 | 6 |
| 20 x 20 in | 50.8 x 50.8 | 2,000 x 2,000 | 4.0 | 8 |
| 20 x 24 in | 50.8 x 61.0 | 2,000 x 2,400 | 4.8 | 2 |
| 20 x 28 in | 50.8 x 71.1 | 2,000 x 2,800 | 5.6 | 2 |
| 20 x 30 in | 50.8 x 76.2 | 2,000 x 3,000 | 6.0 | 8 |
| 24 x 24 in | 61.0 x 61.0 | 2,400 x 2,400 | 5.8 | 8 |
| 24 x 36 in | 61.0 x 91.4 | 2,400 x 3,600 | 8.6 | 6 |
| 28 x 28 in | 71.1 x 71.1 | 2,800 x 2,800 | 7.8 | 6 |
| 30 x 40 in | 76.2 x 101.6 | 3,000 x 4,000 | 12.0 | 6 |
| 36 x 48 in | 91.4 x 121.9 | 3,600 x 4,800 | 17.3 | 6 |
| 40 x 60 in | 101.6 x 152.4 | 4,000 x 6,000 | 24.0 | 6 |
| 48 x 60 in | 121.9 x 152.4 | 4,800 x 6,000 | 28.8 | 6 |
How to use this
- Find your size.
- Check your photo's pixel size on your phone or computer (see the photo size check).
- If your photo has at least the pixels shown, it meets our standard.
By photo size
- What print size fits a 1600 x 1200 pixel photo?
- What print size fits a 3264 x 2448 pixel photo?
- What print size fits a 4000 x 3000 pixel photo?
- What print size fits a 8000 x 6000 pixel photo?
Download the same data: open data.
Sources: price data from the ArtzFolio Custom rate card (our price list file, generated 2026-11-10); print standard of 100 pixels per inch from the ArtzFolio standard print-file production rules; arithmetic shown on the page. Data as of 2026-11-10. Always confirm the live price in the studio before ordering.
Prepare your photo
- Photo prep guides
- Pixels per inch you get: every listed size against five photo sizes
- Aspect ratios of the listed sizes, and how much a photo is cropped
- Crop loss calculator: how much of your photo is cut off?
- Portrait, landscape and square: how the listed sizes split
- A-series paper sizes in inches, cm and pixels, matched to our listed sizes