Home › Library › All collections A to Z
All 307 collections with design counts, A to Z
There are 307 collections. 133 hold 500 or more designs, 52 hold 200 to 499, 46 hold 100 to 199 and 56 hold fewer than 100; 20 state no count and list 60. The largest is Bedroom with 11,724 designs. Counts were read from the live pages on 2026-11-12.
The ten largest collections by design count (2026-11-12).
Collections per count band
| Count band | Collections |
|---|---|
| 500 or more | 133 |
| 200 to 499 | 52 |
| 100 to 199 | 46 |
| 50 to 99 | 4 |
| 10 to 49 | 29 |
| under 10 | 23 |
| 60 or more (not stated) | 20 |
All 307 collections, A to Z
| Collection | Designs | Count band |
|---|---|---|
| 19th Century | 119 | 100 to 199 |
| 3D | 518 | 500 or more |
| 60s | 103 | 100 to 199 |
| 70s | 110 | 100 to 199 |
| 80s | 202 | 200 to 499 |
| 90s | 168 | 100 to 199 |
| Abstract | 6,979 | 500 or more |
| Abstract Expressionism | 6,597 | 500 or more |
| Abstract Paintings | 110 | 100 to 199 |
| Abstracts | 6,569 | 500 or more |
| African | 809 | 500 or more |
| Alphabets | 132 | 100 to 199 |
| American | 702 | 500 or more |
| Ancient | 5,537 | 500 or more |
| Angel Art | 1 | under 10 |
| Animals | 1,878 | 500 or more |
| Animated Cartoons | 1,170 | 500 or more |
| Arabic | 477 | 200 to 499 |
| Architecture | 1,729 | 500 or more |
| Arrows | 156 | 100 to 199 |
| Art and Paintings | 10,089 | 500 or more |
| Art Deco | 60+ | 60 or more (not stated) |
| Art Nouveau | 39 | 10 to 49 |
| Asian | 1,605 | 500 or more |
| Astrology | 239 | 200 to 499 |
| Astronomy | 669 | 500 or more |
| Automobiles | 2,423 | 500 or more |
| Autumn | 233 | 200 to 499 |
| Aviation | 7 | under 10 |
| Aztec | 230 | 200 to 499 |
| Baby | 1,412 | 500 or more |
| Balcony / Terrace | 6,665 | 500 or more |
| Baroque | 169 | 100 to 199 |
| Bathroom | 11,440 | 500 or more |
| Bauhaus | 11 | 10 to 49 |
| Bedroom | 11,724 | 500 or more |
| Beige & Cream | 60+ | 60 or more (not stated) |
| Beverage | 604 | 500 or more |
| Bikes | 121 | 100 to 199 |
| Birds | 850 | 500 or more |
| Birthday | 298 | 200 to 499 |
| Black | 5,151 | 500 or more |
| Black & White (black-white) | 21 | 10 to 49 |
| Black & White (bw-art) | 5,144 | 500 or more |
| Black and White | 5,144 | 500 or more |
| Bling | 122 | 100 to 199 |
| Blue | 655 | 500 or more |
| Boats | 369 | 200 to 499 |
| Bohemian | 278 | 200 to 499 |
| Boho | 48 | 10 to 49 |
| Books | 713 | 500 or more |
| Botanical | 2,847 | 500 or more |
| Brush Stroke | 161 | 100 to 199 |
| Buddha | 445 | 200 to 499 |
| Buddhism | 625 | 500 or more |
| Business | 1,298 | 500 or more |
| Butterfly | 60+ | 60 or more (not stated) |
| Byzantine | 2 | under 10 |
| Café / Restaurant | 5,289 | 500 or more |
| Calligraphy | 1,171 | 500 or more |
| Caricature | 1,160 | 500 or more |
| Cars | 170 | 100 to 199 |
| Cartoons | 1,170 | 500 or more |
| Chakra | 60+ | 60 or more (not stated) |
| Chevron | 178 | 100 to 199 |
| Children | 1,404 | 500 or more |
| Chinese | 471 | 200 to 499 |
| Christianity | 687 | 500 or more |
| Christmas | 105 | 100 to 199 |
| Cinema | 116 | 100 to 199 |
| Circle | 953 | 500 or more |
| Cities | 1,793 | 500 or more |
| City Views | 1,749 | 500 or more |
| Coastal | 681 | 500 or more |
| Collages | 461 | 200 to 499 |
| Comedy | 184 | 100 to 199 |
| Comics | 142 | 100 to 199 |
| Conceptual | 476 | 200 to 499 |
| Contemporary | 26 | 10 to 49 |
| Copper & Bronze | 30 | 10 to 49 |
| Coral & Peach | 34 | 10 to 49 |
| Cosmology | 669 | 500 or more |
| Countries | 406 | 200 to 499 |
| Cross | 332 | 200 to 499 |
| Cubism | 230 | 200 to 499 |
| Cuisine | 577 | 500 or more |
| Culture | 4,682 | 500 or more |
| Damask | 117 | 100 to 199 |
| Dance | 528 | 500 or more |
| Dark & Moody | 431 | 200 to 499 |
| Decorative | 2,689 | 500 or more |
| Deer | 54 | 50 to 99 |
| Devotional | 2,515 | 500 or more |
| Diamond | 166 | 100 to 199 |
| Digital | 4,991 | 500 or more |
| Digital Art | 4,949 | 500 or more |
| Dining Room | 8,530 | 500 or more |
| Dots | 619 | 500 or more |
| Drawing | 2,968 | 500 or more |
| Durga | 9 | under 10 |
| Earthy Brown | 3,275 | 500 or more |
| Education | 319 | 200 to 499 |
| Egyptian | 60+ | 60 or more (not stated) |
| Elephants | 60+ | 60 or more (not stated) |
| English | 115 | 100 to 199 |
| Entertainment | 167 | 100 to 199 |
| Entryway | 8,520 | 500 or more |
| Ethnic | 2,967 | 500 or more |
| Expressionism | 6,597 | 500 or more |
| Fairy | 185 | 100 to 199 |
| Family | 356 | 200 to 499 |
| Fantasy | 1,882 | 500 or more |
| Fantasy Art | 40 | 10 to 49 |
| Fashion | 2,158 | 500 or more |
| Feng Shui | 1 | under 10 |
| Festivals | 1,637 | 500 or more |
| Festivals and Occasions | 523 | 500 or more |
| Festive | 486 | 200 to 499 |
| Figurative | 60+ | 60 or more (not stated) |
| Fine Art Reprint | 436 | 200 to 499 |
| Flags | 235 | 200 to 499 |
| Floral | 2,847 | 500 or more |
| Flowers | 2,622 | 500 or more |
| Fluid Marble | 848 | 500 or more |
| Folk Art | 214 | 200 to 499 |
| Food | 774 | 500 or more |
| Food and Beverage | 565 | 500 or more |
| Food and Drink | 551 | 500 or more |
| Forests | 3 | under 10 |
| French | 345 | 200 to 499 |
| Friends | 40 | 10 to 49 |
| Fruit and Vegetable | 342 | 200 to 499 |
| Fruits | 298 | 200 to 499 |
| Futurism | 309 | 200 to 499 |
| Ganesha | 60+ | 60 or more (not stated) |
| Geometric | 3,448 | 500 or more |
| Geometric Abstraction | 1,968 | 500 or more |
| Gold | 207 | 200 to 499 |
| Golden Temple | 3 | under 10 |
| Gond | 5 | under 10 |
| Gothic | 136 | 100 to 199 |
| Gouache | 122 | 100 to 199 |
| Graffiti | 114 | 100 to 199 |
| Graphic | 4,203 | 500 or more |
| Graphic Art | 14 | 10 to 49 |
| Greek | 131 | 100 to 199 |
| Green | 230 | 200 to 499 |
| Grey | 53 | 50 to 99 |
| Grid Art | 186 | 100 to 199 |
| Guest Room | 11,440 | 500 or more |
| Hand Drawn | 542 | 500 or more |
| Hanuman | 23 | 10 to 49 |
| Hawaiian | 145 | 100 to 199 |
| Health | 417 | 200 to 499 |
| Hearts | 363 | 200 to 499 |
| Hinduism | 1,145 | 500 or more |
| Hipster | 619 | 500 or more |
| Historical | 5,538 | 500 or more |
| Holidays | 1,037 | 500 or more |
| Home Gym | 8,343 | 500 or more |
| Home Office | 8,243 | 500 or more |
| Horoscope | 217 | 200 to 499 |
| Horses | 53 | 50 to 99 |
| Humour | 170 | 100 to 199 |
| Icons | 602 | 500 or more |
| Illustration | 6,791 | 500 or more |
| Illustrations | 6,747 | 500 or more |
| Impressionism | 274 | 200 to 499 |
| Indian | 1,077 | 500 or more |
| Indigo | 60+ | 60 or more (not stated) |
| Individuals | 1,341 | 500 or more |
| Industrial | 4 | under 10 |
| Inspirational | 755 | 500 or more |
| Islam | 277 | 200 to 499 |
| Islamic Calligraphy | 8 | under 10 |
| Italian | 321 | 200 to 499 |
| Japanese | 324 | 200 to 499 |
| Jesus | 376 | 200 to 499 |
| Kali | 1 | under 10 |
| Kids | 2,083 | 500 or more |
| Kids' Room | 3,218 | 500 or more |
| Kitchen | 3,523 | 500 or more |
| Krishna | 60+ | 60 or more (not stated) |
| Lakshmi | 7 | under 10 |
| Landmarks | 1,219 | 500 or more |
| Landscape | 2,353 | 500 or more |
| Landscapes | 4,090 | 500 or more |
| Lavender & Violet | 38 | 10 to 49 |
| Line Art | 3 | under 10 |
| Living Room | 9,513 | 500 or more |
| Love | 1,069 | 500 or more |
| Madhubani | 1 | under 10 |
| Mandala | 200 | 200 to 499 |
| Maps | 150 | 100 to 199 |
| Marble | 856 | 500 or more |
| Marble and Stone | 771 | 500 or more |
| Medieval | 3,608 | 500 or more |
| Memories | 60+ | 60 or more (not stated) |
| Minimalism | 129 | 100 to 199 |
| Modern Art | 1,773 | 500 or more |
| Monochrome | 60+ | 60 or more (not stated) |
| Monsoon | 23 | 10 to 49 |
| Mother Mary | 60+ | 60 or more (not stated) |
| Motivation | 692 | 500 or more |
| Motivational | 1,014 | 500 or more |
| Motivational Quotes | 11 | 10 to 49 |
| Mountains | 662 | 500 or more |
| Movies | 107 | 100 to 199 |
| Mughal Art | 17 | 10 to 49 |
| Multicolour | 647 | 500 or more |
| Music | 558 | 500 or more |
| Music and Dance | 458 | 200 to 499 |
| Nature | 5,526 | 500 or more |
| Nautical | 430 | 200 to 499 |
| Navy | 12 | 10 to 49 |
| Neoclassicism | 2 | under 10 |
| Nudes | 115 | 100 to 199 |
| Oil Painting | 52 | 50 to 99 |
| Olive & Mint | 17 | 10 to 49 |
| Om | 7,207 | 500 or more |
| Op Art | 132 | 100 to 199 |
| Orange | 60+ | 60 or more (not stated) |
| Paintings | 10,089 | 500 or more |
| Palm & Monstera | 1 | under 10 |
| Panorama | 534 | 500 or more |
| Parents | 117 | 100 to 199 |
| Parvati | 16 | 10 to 49 |
| Pastel | 25 | 10 to 49 |
| Patterns | 2,575 | 500 or more |
| Peacock | 18 | 10 to 49 |
| People | 3,739 | 500 or more |
| Perspective | 146 | 100 to 199 |
| Pets | 153 | 100 to 199 |
| Photography | 184 | 100 to 199 |
| Pink | 181 | 100 to 199 |
| Places | 919 | 500 or more |
| Pop Art | 131 | 100 to 199 |
| Portraits | 1,089 | 500 or more |
| Prayer / Pooja Room | 3,273 | 500 or more |
| Purple | 101 | 100 to 199 |
| Quotes | 507 | 500 or more |
| Radha Krishna | 10 | 10 to 49 |
| Realism | 619 | 500 or more |
| Red | 495 | 200 to 499 |
| Religion | 3,273 | 500 or more |
| Religious | 1,284 | 500 or more |
| Renaissance | 60+ | 60 or more (not stated) |
| Retro | 1,388 | 500 or more |
| Rococo | 60+ | 60 or more (not stated) |
| Romance | 614 | 500 or more |
| Romanticism | 3 | under 10 |
| Rural | 222 | 200 to 499 |
| Saraswati | 18 | 10 to 49 |
| Scandinavian | 60+ | 60 or more (not stated) |
| Scenic | 3,553 | 500 or more |
| Schools | 158 | 100 to 199 |
| Science Fiction | 397 | 200 to 499 |
| Seasons | 672 | 500 or more |
| Semi Abstract | 2,155 | 500 or more |
| Shiva | 60+ | 60 or more (not stated) |
| Signs | 3,339 | 500 or more |
| Signs and Symbols | 2,394 | 500 or more |
| Silver & Charcoal | 13 | 10 to 49 |
| Sketches | 284 | 200 to 499 |
| Skylines | 365 | 200 to 499 |
| Space | 1,168 | 500 or more |
| Space & Astronomy | 1 | under 10 |
| Spiritual | 502 | 500 or more |
| Splatter | 208 | 200 to 499 |
| Sports | 887 | 500 or more |
| Staircase | 6,665 | 500 or more |
| Stars | 320 | 200 to 499 |
| Still Life | 196 | 100 to 199 |
| Study / Library | 6,339 | 500 or more |
| Sufi | 2 | under 10 |
| Sun Signs | 123 | 100 to 199 |
| Sunrises | 464 | 200 to 499 |
| Sunsets | 740 | 500 or more |
| Surrealism | 445 | 200 to 499 |
| Symbols | 2,418 | 500 or more |
| Tanjore | 1 | under 10 |
| Teal & Turquoise | 47 | 10 to 49 |
| Television | 102 | 100 to 199 |
| Terracotta | 26 | 10 to 49 |
| Text | 323 | 200 to 499 |
| Traditional | 678 | 500 or more |
| Transportation | 936 | 500 or more |
| Travel | 2,533 | 500 or more |
| Tree of Life | 6 | under 10 |
| Tribal | 524 | 500 or more |
| Tropical | 506 | 500 or more |
| Tropical Leaves | 47 | 10 to 49 |
| Typography Art | 26 | 10 to 49 |
| Urban | 287 | 200 to 499 |
| Vehicles | 674 | 500 or more |
| Vintage | 1,534 | 500 or more |
| Vintage Retro | 6 | under 10 |
| Vishnu | 48 | 10 to 49 |
| Watercolour | 516 | 500 or more |
| Wedding | 60+ | 60 or more (not stated) |
| Wellness | 422 | 200 to 499 |
| White | 5,153 | 500 or more |
| Wildlife | 435 | 200 to 499 |
| Wine & Burgundy | 43 | 10 to 49 |
| Yellow | 132 | 100 to 199 |
| Yoga & Meditation | 2 | under 10 |
| Zen | 60+ | 60 or more (not stated) |
How the counts were taken
231 collection pages state a count; the smallest stated count is 101. The other 76 state none: 56 show a list of fewer than 60 designs, whose number is used, and 20 list exactly 60 and state none, so they are shown as 60+ (no count claimed). A design can sit in several collections, so the counts must not be added up. Download the table (CSV) or read the dataset page.
Related
- Library: collections by design count
- Collections with 500 or more designs
- Collections that share the same count
Sources: Design counts: read from the live ArtzFolio Custom collection pages on 2026-11-12. Collection pages state a count for larger collections; where a page states none, the number of designs it lists is used; 20 pages list exactly 60 and state none, shown here as 60+ (no count claimed). A design can sit in several collections, so counts must not be added up. Data as of 2026-11-12; page checked 2026-11-12. Always confirm the live price in the studio before ordering.