Home › Library › Shared design counts
Collections that share exactly the same design count
34 design counts are shared by two or more collections, covering 76 of the 307 collections. The largest shared count is 11,440, held by Bathroom, Guest Room. Counts were read from the live pages on 2026-11-12.
The eight largest shared counts (collections per count).
Every shared count
| Design count | Collections | Which collections |
|---|---|---|
| 11,440 | 2 | Bathroom, Guest Room |
| 10,089 | 2 | Art and Paintings, Paintings |
| 6,665 | 2 | Balcony / Terrace, Staircase |
| 6,597 | 2 | Abstract Expressionism, Expressionism |
| 5,144 | 2 | Black & White (bw-art), Black and White |
| 3,273 | 2 | Prayer / Pooja Room, Religion |
| 2,847 | 2 | Botanical, Floral |
| 1,170 | 2 | Animated Cartoons, Cartoons |
| 669 | 2 | Astronomy, Cosmology |
| 619 | 3 | Dots, Hipster, Realism |
| 445 | 2 | Buddha, Surrealism |
| 298 | 2 | Birthday, Fruits |
| 230 | 3 | Aztec, Cubism, Green |
| 184 | 2 | Comedy, Photography |
| 170 | 2 | Cars, Humour |
| 132 | 3 | Alphabets, Op Art, Yellow |
| 131 | 2 | Greek, Pop Art |
| 122 | 2 | Bling, Gouache |
| 117 | 2 | Damask, Parents |
| 115 | 2 | English, Nudes |
| 110 | 2 | 70s, Abstract Paintings |
| 53 | 2 | Grey, Horses |
| 48 | 2 | Boho, Vishnu |
| 47 | 2 | Teal & Turquoise, Tropical Leaves |
| 40 | 2 | Fantasy Art, Friends |
| 26 | 3 | Contemporary, Terracotta, Typography Art |
| 23 | 2 | Hanuman, Monsoon |
| 18 | 2 | Peacock, Saraswati |
| 17 | 2 | Mughal Art, Olive & Mint |
| 11 | 2 | Bauhaus, Motivational Quotes |
| 7 | 2 | Aviation, Lakshmi |
| 6 | 2 | Tree of Life, Vintage Retro |
| 3 | 4 | Forests, Golden Temple, Line Art, Romanticism |
| 2 | 4 | Byzantine, Neoclassicism, Sufi, Yoga & Meditation |
The same count in two collections only means the two pages show the same number. It does not say the two hold the same designs; open each collection to see. Counts of 1 are left out, and so are pages marked 60+, because their true count is not stated.
Related
Sources: Design counts: read from the live ArtzFolio Custom collection pages on 2026-11-12. Collection pages state a count for larger collections; where a page states none, the number of designs it lists is used; 20 pages list exactly 60 and state none, shown here as 60+ (no count claimed). A design can sit in several collections, so counts must not be added up. Data as of 2026-11-12; page checked 2026-11-12. Always confirm the live price in the studio before ordering.