Home › Open data › Collection counts dataset
Collection design counts: open dataset (CSV)
A CSV with one row for each of the 307 collections: slug, name, design count, whether the count is a minimum, how the count was taken, the page URL and the date. Free to use; please link back. Data as of 2026-11-12.
Collections per count band (all 307).
Columns
| Column | Meaning |
|---|---|
| slug | The collection address: https://custom.artzfolio.com/collection/<slug> |
| collection_name | The collection name as shown in the live page heading (H1) |
| design_count | The count, as a whole number |
| count_is_minimum | yes when the page lists exactly 60 designs and states no count; no count is claimed for it |
| count_basis | How the count was taken: stated on the page, or the number of designs the page lists |
| url | The collection page |
| as_of | The date the page was read |
First ten rows (A to Z)
| slug | name | designs | basis |
|---|---|---|---|
| 19th-century | 19th Century Wall Art | 119 | stated on the collection page |
| 3d | 3d Wall Art | 518 | stated on the collection page |
| 60s | 60s Wall Art | 103 | stated on the collection page |
| 70s | 70s Wall Art | 110 | stated on the collection page |
| 80s | 80s Wall Art | 202 | stated on the collection page |
| 90s | 90s Wall Art | 168 | stated on the collection page |
| abstract | Abstract Wall Art | 6,979 | stated on the collection page |
| abstract-expressionism | Abstract Expressionism Wall Art | 6,597 | stated on the collection page |
| abstract-paintings | Abstract Paintings Wall Art | 110 | stated on the collection page |
| abstracts | Abstracts Wall Art | 6,569 | stated on the collection page |
Licence
You may use and share this data. Please link back to https://custom.artzfolio.com/data/. Counts change as the library changes.
Related
Sources: Design counts: read from the live ArtzFolio Custom collection pages on 2026-11-12. Collection pages state a count for larger collections; where a page states none, the number of designs it lists is used; 20 pages list exactly 60 and state none, shown here as 60+ (no count claimed). A design can sit in several collections, so counts must not be added up. Data as of 2026-11-12; page checked 2026-11-12. Always confirm the live price in the studio before ordering.