Home › Photo prep › Aspect ratios and crop loss
Aspect ratios of the listed sizes, and how much a photo is cropped
The 34 listed sizes fall into 12 shapes. The biggest group is 1:1 with 8 sizes. A 3:2 photo printed at a 4:3 size loses 11.1% of its picture to cropping, and none at a 3:2 size.
Five print shapes drawn at the same height (portrait view).
Listed sizes grouped by shape
Ratio is the longer side to the shorter side.
| Ratio | As a number | Sizes | Which sizes |
|---|---|---|---|
| 1:1 | 1.000 | 8 | 6 x 6, 8 x 8, 10 x 10, 12 x 12, 16 x 16, 20 x 20, 24 x 24, 28 x 28 |
| 3:2 | 1.500 | 7 | 4 x 6, 8 x 12, 12 x 18, 16 x 24, 20 x 30, 24 x 36, 40 x 60 |
| 4:3 | 1.333 | 4 | 6 x 8, 18 x 24, 30 x 40, 36 x 48 |
| 5:4 | 1.250 | 3 | 8 x 10, 16 x 20, 48 x 60 |
| 2:1 | 2.000 | 3 | 12 x 24, 15 x 30, 18 x 36 |
| 6:5 | 1.200 | 2 | 10 x 12, 20 x 24 |
| 7:5 | 1.400 | 2 | 5 x 7, 20 x 28 |
| 22:17 | 1.294 | 1 | 8.5 x 11 |
| 117:83 | 1.410 | 1 | 8.3 x 11.7 |
| 55:39 | 1.410 | 1 | 11.7 x 16.5 |
| 28:17 | 1.647 | 1 | 8.5 x 14 |
| 5:3 | 1.667 | 1 | 6 x 10 |
Picture lost by cropping, by photo shape and print shape
Rows are print shapes; columns are the shape of your photo (3:2, 4:3, 5:4, 16:9 and 1:1 are common photo shapes). The photo is fitted to the print shape, so the longer side of the mismatch is cropped. Loss = 1 - smaller ratio / larger ratio.
| Print shape | 3:2 | 4:3 | 5:4 | 16:9 | 1:1 |
|---|---|---|---|---|---|
| 1:1 (8 sizes) | 33.3% | 25.0% | 20.0% | 43.8% | 0.0% |
| 3:2 (7 sizes) | 0.0% | 11.1% | 16.7% | 15.6% | 33.3% |
| 4:3 (4 sizes) | 11.1% | 0.0% | 6.2% | 25.0% | 25.0% |
| 5:4 (3 sizes) | 16.7% | 6.2% | 0.0% | 29.7% | 20.0% |
| 2:1 (3 sizes) | 25.0% | 33.3% | 37.5% | 11.1% | 50.0% |
| 6:5 (2 sizes) | 20.0% | 10.0% | 4.0% | 32.5% | 16.7% |
| 7:5 (2 sizes) | 6.7% | 4.8% | 10.7% | 21.3% | 28.6% |
| 22:17 (1 size) | 13.7% | 2.9% | 3.4% | 27.2% | 22.7% |
| 117:83 (1 size) | 6.0% | 5.4% | 11.3% | 20.7% | 29.1% |
| 55:39 (1 size) | 6.0% | 5.5% | 11.4% | 20.7% | 29.1% |
| 28:17 (1 size) | 8.9% | 19.0% | 24.1% | 7.4% | 39.3% |
| 5:3 (1 size) | 10.0% | 20.0% | 25.0% | 6.2% | 40.0% |
Use the crop loss calculator for your own photo. The studio shows a preview before you order, and you can try a different size to lose less.
Related
Sources: Prices, GST rates and sizes: ArtzFolio Custom rate card (our price list file, generated 2026-11-10). All other figures are arithmetic shown on this page. Data as of 2026-11-10; page checked 2026-11-12. Always confirm the live price in the studio before ordering.