Home › Open data › Wall Art Size and Price Index
Wall Art Size and Price Index
The Wall Art Size and Price Index lists 180 rate-card prices for 8 ArtzFolio Custom products, each size shown before GST and with GST, as of 2026-11-10. Download it as CSV or JSON; every figure below is computed from that same file.
Download CSV (180 rows, 10 columns) · Download JSON · back to the open data hub.
The eight products at a glance
| Product | Listed sizes | Smallest to largest (in) | GST | Before GST (range) | With GST (range) |
|---|---|---|---|---|---|
| Framed canvas painting | 27 | 6 x 4 to 60 x 48 | 18% | ₹500 to ₹17,000 | ₹590 to ₹20,060 |
| Canvas painting, unframed (rolled) | 27 | 6 x 4 to 60 x 48 | 18% | ₹217 to ₹7,000 | ₹256 to ₹8,260 |
| Photo frame, blank frame (no print) | 27 | 6 x 4 to 30 x 20 | 18% | ₹283 to ₹1,558 | ₹334 to ₹1,838 |
| Photo frame print, printed (framed art) | 27 | 6 x 4 to 30 x 20 | 18% | ₹500 to ₹3,016 | ₹589 to ₹3,559 |
| Cork board | 18 | 12 x 12 to 60 x 48 | 5% | ₹600 to ₹14,000 | ₹630 to ₹14,700 |
| Pin board (notice board) | 18 | 12 x 12 to 60 x 48 | 18% | ₹500 to ₹12,000 | ₹590 to ₹14,160 |
| Magnetic writing board | 18 | 12 x 12 to 60 x 48 | 18% | ₹650 to ₹15,000 | ₹767 to ₹17,700 |
| Non-magnetic writing board | 18 | 12 x 12 to 60 x 48 | 18% | ₹600 to ₹14,000 | ₹708 to ₹16,520 |
Framed canvas painting: price by size
Framed canvas painting, price with GST in rupees, 2026-11-10 rate card. Bars are drawn from the table below.
| Size (in) | Size (cm) | Before GST | With GST (18%) |
|---|---|---|---|
| 6 x 4 | 15.2 x 10.2 | ₹500 | ₹590 |
| 7 x 5 | 17.8 x 12.7 | ₹583 | ₹688 |
| 6 x 6 | 15.2 x 15.2 | ₹600 | ₹708 |
| 8 x 6 | 20.3 x 15.2 | ₹600 | ₹708 |
| 10 x 6 | 25.4 x 15.2 | ₹617 | ₹728 |
| 8 x 8 | 20.3 x 20.3 | ₹622 | ₹734 |
| 10 x 8 | 25.4 x 20.3 | ₹667 | ₹787 |
| 12 x 8 | 30.5 x 20.3 | ₹700 | ₹826 |
| 10 x 10 | 25.4 x 25.4 | ₹729 | ₹860 |
| 12 x 12 | 30.5 x 30.5 | ₹750 | ₹885 |
| 18 x 12 | 45.7 x 30.5 | ₹1,050 | ₹1,239 |
| 16 x 16 | 40.6 x 40.6 | ₹1,156 | ₹1,364 |
| 24 x 12 | 61 x 30.5 | ₹1,300 | ₹1,534 |
| 20 x 16 | 50.8 x 40.6 | ₹1,444 | ₹1,704 |
| 24 x 16 | 61 x 40.6 | ₹1,733 | ₹2,045 |
| 20 x 20 | 50.8 x 50.8 | ₹1,806 | ₹2,131 |
| 24 x 18 | 61 x 45.7 | ₹1,950 | ₹2,301 |
| 30 x 15 | 76.2 x 38.1 | ₹2,031 | ₹2,397 |
| 24 x 24 | 61 x 61 | ₹2,600 | ₹3,068 |
| 30 x 20 | 76.2 x 50.8 | ₹2,708 | ₹3,196 |
| 36 x 18 | 91.4 x 45.7 | ₹2,925 | ₹3,452 |
| 28 x 28 | 71.1 x 71.1 | ₹3,539 | ₹4,176 |
| 36 x 24 | 91.4 x 61 | ₹3,900 | ₹4,602 |
| 40 x 30 | 101.6 x 76.2 | ₹6,250 | ₹7,375 |
| 48 x 36 | 121.9 x 91.4 | ₹9,000 | ₹10,620 |
| 60 x 40 | 152.4 x 101.6 | ₹14,167 | ₹16,717 |
| 60 x 48 | 152.4 x 121.9 | ₹17,000 | ₹20,060 |
Columns in the download
| Column | Meaning |
|---|---|
| product | Product name as on the rate card |
| width_in, height_in | Listed size in inches, as published |
| width_cm, height_cm | Inches x 2.54, one decimal |
| price_before_gst_inr | Rate-card price before GST, rupees |
| gst_rate | 0.05 for cork boards, 0.18 for every other listed product |
| price_incl_gst_inr | Price with GST, rounded to the rupee as published |
| rate_card_as_of / page_checked | 2026-11-10 rate card; 2026-11-12 check date |
How the numbers fit together
The with-GST price is the before-GST price times (1 + GST rate). For the 6 x 4 inch framed canvas that is ₹500 x 1.18 = ₹590, which the rate card publishes as ₹590. Each row is published to the whole rupee, so a recomputed value can differ from the file by at most one rupee.
The table shows long side first; the files keep width and height as on the rate card, which can be short side first. The file has no discount, coupon, delivery or print-option prices; those are shown in the studio before you pay.
Source: ArtzFolio Custom rate card as of 2026-11-10 (custom.artzfolio.com/data/prices.csv and gst-rates.csv). Page checked 2026-11-12. Prices change; the studio shows the live price. Licence terms are on the data hub.