WishlistCart

Home › Compare › Board price comparison

Cork, pin and writing boards: price per square inch compared

Four board types are listed in the same 18 sizes. At 24 x 36 inches the prices with GST per square inch are cork board ₹3.65, pin board ₹3.69, magnetic writing board ₹4.51, non-magnetic writing board ₹4.10. Counting sizes where each type has the lowest price with GST: cork board 14, pin board 4.

Cork board₹3.65Pin board₹3.69Magnetic writing board₹4.51Non-magnetic writing board₹4.10

Price with GST per square inch at 24 x 36 inches, from the rate card.

Price with GST (and per square inch), by size

Size (in)Cork boardPin boardMagnetic writing boardNon-magnetic writing board
12 x 12₹630 (₹4.38)₹590 (₹4.10)₹767 (₹5.33)₹708 (₹4.92)
12 x 18₹866 (₹4.01)₹841 (₹3.89)₹1,062 (₹4.92)₹974 (₹4.51)
16 x 16₹933 (₹3.64)₹944 (₹3.69)₹1,154 (₹4.51)₹1,049 (₹4.10)
12 x 24₹1,050 (₹3.65)₹1,062 (₹3.69)₹1,298 (₹4.51)₹1,180 (₹4.10)
16 x 20₹1,167 (₹3.65)₹1,180 (₹3.69)₹1,442 (₹4.51)₹1,311 (₹4.10)
16 x 24₹1,400 (₹3.65)₹1,416 (₹3.69)₹1,731 (₹4.51)₹1,573 (₹4.10)
20 x 20₹1,458 (₹3.65)₹1,475 (₹3.69)₹1,803 (₹4.51)₹1,639 (₹4.10)
18 x 24₹1,575 (₹3.65)₹1,593 (₹3.69)₹1,947 (₹4.51)₹1,770 (₹4.10)
15 x 30₹1,641 (₹3.65)₹1,659 (₹3.69)₹2,028 (₹4.51)₹1,844 (₹4.10)
24 x 24₹2,100 (₹3.65)₹2,124 (₹3.69)₹2,596 (₹4.51)₹2,360 (₹4.10)
20 x 30₹2,188 (₹3.65)₹2,213 (₹3.69)₹2,704 (₹4.51)₹2,458 (₹4.10)
18 x 36₹2,363 (₹3.65)₹2,390 (₹3.69)₹2,921 (₹4.51)₹2,655 (₹4.10)
28 x 28₹2,858 (₹3.65)₹2,891 (₹3.69)₹3,533 (₹4.51)₹3,212 (₹4.10)
24 x 36₹3,150 (₹3.65)₹3,186 (₹3.69)₹3,894 (₹4.51)₹3,540 (₹4.10)
30 x 40₹5,250 (₹4.38)₹5,408 (₹4.51)₹6,392 (₹5.33)₹5,900 (₹4.92)
36 x 48₹7,560 (₹4.38)₹7,788 (₹4.51)₹9,204 (₹5.33)₹8,496 (₹4.92)
40 x 60₹12,250 (₹5.10)₹11,800 (₹4.92)₹14,750 (₹6.15)₹13,767 (₹5.74)
48 x 60₹14,700 (₹5.10)₹14,160 (₹4.92)₹17,700 (₹6.15)₹16,520 (₹5.74)

Per square inch = price with GST divided by width x height. GST is 5% on cork boards and 18% on the other three, so the order of prices before GST can differ from the order with GST.

Price before GST (and per square inch), by size

Size (in)Cork boardPin boardMagnetic writing boardNon-magnetic writing board
12 x 12₹600 (₹4.17)₹500 (₹3.47)₹650 (₹4.51)₹600 (₹4.17)
12 x 18₹825 (₹3.82)₹713 (₹3.30)₹900 (₹4.17)₹825 (₹3.82)
16 x 16₹889 (₹3.47)₹800 (₹3.12)₹978 (₹3.82)₹889 (₹3.47)
12 x 24₹1,000 (₹3.47)₹900 (₹3.12)₹1,100 (₹3.82)₹1,000 (₹3.47)
16 x 20₹1,111 (₹3.47)₹1,000 (₹3.12)₹1,222 (₹3.82)₹1,111 (₹3.47)
16 x 24₹1,333 (₹3.47)₹1,200 (₹3.12)₹1,467 (₹3.82)₹1,333 (₹3.47)
20 x 20₹1,389 (₹3.47)₹1,250 (₹3.12)₹1,528 (₹3.82)₹1,389 (₹3.47)
18 x 24₹1,500 (₹3.47)₹1,350 (₹3.12)₹1,650 (₹3.82)₹1,500 (₹3.47)
15 x 30₹1,563 (₹3.47)₹1,406 (₹3.12)₹1,719 (₹3.82)₹1,563 (₹3.47)
24 x 24₹2,000 (₹3.47)₹1,800 (₹3.12)₹2,200 (₹3.82)₹2,000 (₹3.47)
20 x 30₹2,083 (₹3.47)₹1,875 (₹3.12)₹2,292 (₹3.82)₹2,083 (₹3.47)
18 x 36₹2,250 (₹3.47)₹2,025 (₹3.12)₹2,475 (₹3.82)₹2,250 (₹3.47)
28 x 28₹2,722 (₹3.47)₹2,450 (₹3.12)₹2,994 (₹3.82)₹2,722 (₹3.47)
24 x 36₹3,000 (₹3.47)₹2,700 (₹3.12)₹3,300 (₹3.82)₹3,000 (₹3.47)
30 x 40₹5,000 (₹4.17)₹4,583 (₹3.82)₹5,417 (₹4.51)₹5,000 (₹4.17)
36 x 48₹7,200 (₹4.17)₹6,600 (₹3.82)₹7,800 (₹4.51)₹7,200 (₹4.17)
40 x 60₹11,667 (₹4.86)₹10,000 (₹4.17)₹12,500 (₹5.21)₹11,667 (₹4.86)
48 x 60₹14,000 (₹4.86)₹12,000 (₹4.17)₹15,000 (₹5.21)₹14,000 (₹4.86)

What the numbers say

Open the studio

Related

Sources: Prices, GST rates and sizes: ArtzFolio Custom rate card (our price list file, generated 2026-11-10). All other figures are arithmetic shown on this page. Data as of 2026-11-10; page checked 2026-11-12. Always confirm the live price in the studio before ordering.