Home › Price per square inch › Magnetic writing board
Magnetic writing board: price per square inch
For magnetic writing board, the lowest price per square inch with GST is ₹4.51 at 16 x 20 inches, and the highest is ₹6.15 at 40 x 60 inches. Price per square inch = price with GST divided by width x height.
| Size (in) | Area (sq in) | Before GST | With GST | With GST per sq in |
|---|---|---|---|---|
| 12 x 12 | 144 | ₹650 | ₹767 | ₹5.33 |
| 12 x 18 | 216 | ₹900 | ₹1,062 | ₹4.92 |
| 16 x 16 | 256 | ₹978 | ₹1,154 | ₹4.51 |
| 12 x 24 | 288 | ₹1,100 | ₹1,298 | ₹4.51 |
| 16 x 20 | 320 | ₹1,222 | ₹1,442 | ₹4.51 |
| 16 x 24 | 384 | ₹1,467 | ₹1,731 | ₹4.51 |
| 20 x 20 | 400 | ₹1,528 | ₹1,803 | ₹4.51 |
| 18 x 24 | 432 | ₹1,650 | ₹1,947 | ₹4.51 |
| 15 x 30 | 450 | ₹1,719 | ₹2,028 | ₹4.51 |
| 24 x 24 | 576 | ₹2,200 | ₹2,596 | ₹4.51 |
| 20 x 30 | 600 | ₹2,292 | ₹2,704 | ₹4.51 |
| 18 x 36 | 648 | ₹2,475 | ₹2,921 | ₹4.51 |
| 28 x 28 | 784 | ₹2,994 | ₹3,533 | ₹4.51 |
| 24 x 36 | 864 | ₹3,300 | ₹3,894 | ₹4.51 |
| 30 x 40 | 1200 | ₹5,417 | ₹6,392 | ₹5.33 |
| 36 x 48 | 1728 | ₹7,800 | ₹9,204 | ₹5.33 |
| 40 x 60 | 2400 | ₹12,500 | ₹14,750 | ₹6.15 |
| 48 x 60 | 2880 | ₹15,000 | ₹17,700 | ₹6.15 |
GST rate on this product: 18%. Rate-card prices as of 2026-11-10; the live price in the studio is the one you pay. Download the data.
Magnetic writing board at a glance
| Fact | Detail |
|---|---|
| Sizes on the rate card | 18, from 12 x 12 to 48 x 60 inches |
| GST rate | 18% |
| 12 x 12 inches | ₹767 with GST, ₹650 before GST |
| 24 x 36 inches | ₹3,894 with GST, ₹3,300 before GST |
| 48 x 60 inches | ₹17,700 with GST, ₹15,000 before GST |
| Minimum per square inch | ₹4.51 at 16 x 20 inches |
| Maximum per square inch | ₹6.15 at 40 x 60 inches |
All prices are from the ArtzFolio Custom rate card as of 2026-11-10; page checked 2026-11-12.
Questions about magnetic writing board prices
How much does a 24 x 36 inch magnetic writing board cost?
On the rate card it is ₹3,894 with GST (₹3,300 before GST), with GST at 18%.
How does the magnetic board compare with the non-magnetic one at the same size?
At 24 x 36 inches the magnetic board is ₹3,300 before GST against ₹3,000 for the non-magnetic board, a difference of ₹300. With GST the two are ₹3,894 and ₹3,540.
How much of the price is GST?
At 24 x 36 inches GST is ₹594 on a before-GST price of ₹3,300, because the rate on this product is 18%.
Where is the price per square inch lowest and highest?
The lowest is ₹4.51 at 16 x 20 inches and the highest is ₹6.15 at 40 x 60 inches.
Should I choose a magnetic or a non-magnetic board?
That depends on whether you want to hold notes with magnets. The magnetic or non-magnetic guide sets out the difference.
Related pages
- Magnetic board for the wall, made to the size you need
- Magnetic vs non-magnetic writing board: which one do you need?
- Cork, pin and writing boards: price per square inch compared
- Materials guide: what your piece is made of
Sources: price data from the ArtzFolio Custom rate card (our price list file, generated 2026-11-10); print standard of 100 pixels per inch from the ArtzFolio standard print-file production rules; arithmetic shown on the page. Data as of 2026-11-10. Always confirm the live price in the studio before ordering.