Home › Library › Faith and spirituality
Collections named for a faith, a deity or a spiritual theme: how many designs in each
33 collections are in this group. Om has the most designs (7,207) and Kali has the fewest (1); the median is 60. The median counts each 60+ page as 60 (no count is claimed for those pages). Counts were read from the live collection pages on 2026-11-12.
The 8 largest collections here by design count (2026-11-12).
All 33 collections in this group
| Collection | Designs | Count band | Share of the largest here |
|---|---|---|---|
| Om | 7,207 | 500 or more | 100% |
| Religion | 3,273 | 500 or more | 45% |
| Devotional | 2,515 | 500 or more | 35% |
| Religious | 1,284 | 500 or more | 18% |
| Hinduism | 1,145 | 500 or more | 16% |
| Christianity | 687 | 500 or more | 10% |
| Buddhism | 625 | 500 or more | 9% |
| Spiritual | 502 | 500 or more | 7% |
| Buddha | 445 | 200 to 499 | 6% |
| Jesus | 376 | 200 to 499 | 5% |
| Cross | 332 | 200 to 499 | 5% |
| Islam | 277 | 200 to 499 | 4% |
| Chakra | 60+ | 60 or more (not stated) | 1% or more |
| Ganesha | 60+ | 60 or more (not stated) | 1% or more |
| Krishna | 60+ | 60 or more (not stated) | 1% or more |
| Mother Mary | 60+ | 60 or more (not stated) | 1% or more |
| Shiva | 60+ | 60 or more (not stated) | 1% or more |
| Zen | 60+ | 60 or more (not stated) | 1% or more |
| Vishnu | 48 | 10 to 49 | 1% |
| Hanuman | 23 | 10 to 49 | 0% |
| Saraswati | 18 | 10 to 49 | 0% |
| Parvati | 16 | 10 to 49 | 0% |
| Radha Krishna | 10 | 10 to 49 | 0% |
| Durga | 9 | under 10 | 0% |
| Islamic Calligraphy | 8 | under 10 | 0% |
| Lakshmi | 7 | under 10 | 0% |
| Tree of Life | 6 | under 10 | 0% |
| Golden Temple | 3 | under 10 | 0% |
| Sufi | 2 | under 10 | 0% |
| Yoga & Meditation | 2 | under 10 | 0% |
| Angel Art | 1 | under 10 | 0% |
| Feng Shui | 1 | under 10 | 0% |
| Kali | 1 | under 10 | 0% |
How this group was chosen
Collections whose name is a faith, a deity, a symbol of worship or a spiritual practice. Listed neutrally in the order of their counts. The grouping is by collection name only, and a collection can fit more than one group. Each collection page is the authority for its own designs. A count is shown as a number with a plus sign (for example 60+) when the page lists 60 designs without stating a count; 6 of the 33 here are marked that way.
A design can sit in several collections, so these counts must not be added together to get a number of designs. Counts change as the library changes; open the collection to see what is there now. Download all 307 collections (CSV).
Related
- Library: collections by design count
- Cultures and countries
- Occasions and seasons
- Nature and animals
- All 307 collections, A to Z
Sources: Design counts: read from the live ArtzFolio Custom collection pages on 2026-11-12. Collection pages state a count for larger collections; where a page states none, the number of designs it lists is used; 20 pages list exactly 60 and state none, shown here as 60+ (no count claimed). A design can sit in several collections, so counts must not be added up. Data as of 2026-11-12; page checked 2026-11-12. Always confirm the live price in the studio before ordering.