Home › Compare › Blank vs printed frame
Blank photo frame or printed frame: what the print adds, by size
A printed photo frame costs ₹255 more than a blank frame at 4 x 6 inches and ₹1,721 more at 20 x 30 inches, with GST, across 27 listed sizes. At 12 x 18 inches the blank frame is ₹717 and the printed frame ₹1,602.
Price with GST at 12 x 18 inches (base option, mat not selected).
Every size, with GST
| Size (in) | Blank frame (no print) | Printed frame | Print adds | Printed vs blank |
|---|---|---|---|---|
| 4 x 6 | ₹334 | ₹589 | ₹255 | 1.76x |
| 5 x 7 | ₹366 | ₹710 | ₹344 | 1.94x |
| 6 x 6 | ₹369 | ₹713 | ₹344 | 1.93x |
| 6 x 8 | ₹386 | ₹780 | ₹394 | 2.02x |
| 6 x 10 | ₹396 | ₹839 | ₹443 | 2.12x |
| 8 x 8 | ₹399 | ₹845 | ₹446 | 2.12x |
| 8 x 10 | ₹599 | ₹1,091 | ₹492 | 1.82x |
| 8.5 x 11 | ₹604 | ₹1,147 | ₹543 | 1.90x |
| 8 x 12 | ₹605 | ₹1,156 | ₹551 | 1.91x |
| 8.3 x 11.7 | ₹606 | ₹1,163 | ₹557 | 1.92x |
| 10 x 10 | ₹606 | ₹1,179 | ₹573 | 1.95x |
| 8.5 x 14 | ₹622 | ₹1,220 | ₹598 | 1.96x |
| 10 x 12 | ₹622 | ₹1,221 | ₹599 | 1.96x |
| 12 x 12 | ₹654 | ₹1,244 | ₹590 | 1.90x |
| 11.7 x 16.5 | ₹683 | ₹1,474 | ₹791 | 2.16x |
| 12 x 18 | ₹717 | ₹1,602 | ₹885 | 2.23x |
| 16 x 16 | ₹932 | ₹1,981 | ₹1,049 | 2.13x |
| 12 x 24 | ₹1,046 | ₹2,167 | ₹1,121 | 2.07x |
| 16 x 20 | ₹1,038 | ₹2,218 | ₹1,180 | 2.14x |
| 16 x 24 | ₹1,190 | ₹2,527 | ₹1,337 | 2.12x |
| 20 x 20 | ₹1,252 | ₹2,590 | ₹1,338 | 2.07x |
| 18 x 24 | ₹1,419 | ₹2,835 | ₹1,416 | 2.00x |
| 15 x 30 | ₹1,688 | ₹3,163 | ₹1,475 | 1.87x |
| 20 x 24 | ₹1,696 | ₹3,223 | ₹1,527 | 1.90x |
| 20 x 28 | ₹1,762 | ₹3,398 | ₹1,636 | 1.93x |
| 24 x 24 | ₹1,740 | ₹3,392 | ₹1,652 | 1.95x |
| 20 x 30 | ₹1,838 | ₹3,559 | ₹1,721 | 1.94x |
Photo frame prices are for the base option (no colour surcharge, mat not selected). The size is the inside (print) size you enter in the studio. GST is 18%.
How to read this
- A blank frame is a frame with no print; a printed frame has your photo printed to size and framed.
- The difference column is the extra price of the printed frame in rupees; the last column shows it as a multiple of the blank price.
- Sizes: see photo frame sizes in inches and cm for the inside and outside size.
Related
Sources: Prices, GST rates and sizes: ArtzFolio Custom rate card (our price list file, generated 2026-11-10). All other figures are arithmetic shown on this page. Data as of 2026-11-10; page checked 2026-11-12. Always confirm the live price in the studio before ordering.