Home › Price per square inch › Framed canvas painting
Framed canvas painting: price per square inch
For framed canvas painting, the lowest price per square inch with GST is ₹5.33 at 16 x 20 inches, and the highest is ₹24.58 at 4 x 6 inches. Price per square inch = price with GST divided by width x height.
| Size (in) | Area (sq in) | Before GST | With GST | With GST per sq in |
|---|---|---|---|---|
| 4 x 6 | 24 | ₹500 | ₹590 | ₹24.58 |
| 5 x 7 | 35 | ₹583 | ₹688 | ₹19.66 |
| 6 x 6 | 36 | ₹600 | ₹708 | ₹19.67 |
| 6 x 8 | 48 | ₹600 | ₹708 | ₹14.75 |
| 6 x 10 | 60 | ₹617 | ₹728 | ₹12.13 |
| 8 x 8 | 64 | ₹622 | ₹734 | ₹11.47 |
| 8 x 10 | 80 | ₹667 | ₹787 | ₹9.84 |
| 8 x 12 | 96 | ₹700 | ₹826 | ₹8.60 |
| 10 x 10 | 100 | ₹729 | ₹860 | ₹8.60 |
| 12 x 12 | 144 | ₹750 | ₹885 | ₹6.15 |
| 12 x 18 | 216 | ₹1,050 | ₹1,239 | ₹5.74 |
| 16 x 16 | 256 | ₹1,156 | ₹1,364 | ₹5.33 |
| 12 x 24 | 288 | ₹1,300 | ₹1,534 | ₹5.33 |
| 16 x 20 | 320 | ₹1,444 | ₹1,704 | ₹5.33 |
| 16 x 24 | 384 | ₹1,733 | ₹2,045 | ₹5.33 |
| 20 x 20 | 400 | ₹1,806 | ₹2,131 | ₹5.33 |
| 18 x 24 | 432 | ₹1,950 | ₹2,301 | ₹5.33 |
| 15 x 30 | 450 | ₹2,031 | ₹2,397 | ₹5.33 |
| 24 x 24 | 576 | ₹2,600 | ₹3,068 | ₹5.33 |
| 20 x 30 | 600 | ₹2,708 | ₹3,196 | ₹5.33 |
| 18 x 36 | 648 | ₹2,925 | ₹3,452 | ₹5.33 |
| 28 x 28 | 784 | ₹3,539 | ₹4,176 | ₹5.33 |
| 24 x 36 | 864 | ₹3,900 | ₹4,602 | ₹5.33 |
| 30 x 40 | 1200 | ₹6,250 | ₹7,375 | ₹6.15 |
| 36 x 48 | 1728 | ₹9,000 | ₹10,620 | ₹6.15 |
| 40 x 60 | 2400 | ₹14,167 | ₹16,717 | ₹6.97 |
| 48 x 60 | 2880 | ₹17,000 | ₹20,060 | ₹6.97 |
GST rate on this product: 18%. Rate-card prices as of 2026-11-10; the live price in the studio is the one you pay. Download the data.
Sources: price data from the ArtzFolio Custom rate card (our price list file, generated 2026-11-10); print standard of 100 pixels per inch from the ArtzFolio standard print-file production rules; arithmetic shown on the page. Data as of 2026-11-10. Always confirm the live price in the studio before ordering.