Shop ArtzFolio ↗Cart

Home › Prices › Cost to cover a wall

Cost to cover a wall with framed canvas, by wall size

Updated 13 Nov 2026 · Prepared by ArtzFolio

Take a 10 x 8 ft wall, which is 80 sq ft. To cover a quarter of it you need at least 20 sq ft of art. Four framed canvases of 24 x 36 inches cost ₹18,408 with GST (₹15,600 before GST), and nine of 16 x 20 inches cost ₹15,336.

8 x 8 ft wall₹13,80610 x 8 ft wall₹18,40812 x 8 ft wall₹18,40815 x 8 ft wall₹23,01010 x 10 ft wall₹23,01012 x 10 ft wall₹23,01015 x 10 ft wall₹32,214

How we work out the numbers

Wall area in square feet is width times height. The art you need is a share of that area, in square inches (sq ft x 144). We divide it by the area of one piece and round up, so you always get at least the share you chose. Each piece is priced at the framed canvas list price for its size. The shares of 25 and 40 percent are our own picks, simply to give you two points to compare.

Cost to cover a wall with framed canvas, three piece sizes

Wall (width x height)ShareArt area needed (sq ft)16 x 20 in: pieces, with GST / before GST24 x 36 in: pieces, with GST / before GST30 x 40 in: pieces, with GST / before GST24 x 36 in, per sq ft of wall
8 x 8 ft25%168 pcs, ₹13,632 / ₹11,5523 pcs, ₹13,806 / ₹11,7002 pcs, ₹14,750 / ₹12,500₹215.7
8 x 8 ft40%25.612 pcs, ₹20,448 / ₹17,3285 pcs, ₹23,010 / ₹19,5004 pcs, ₹29,500 / ₹25,000₹359.5
10 x 8 ft25%209 pcs, ₹15,336 / ₹12,9964 pcs, ₹18,408 / ₹15,6003 pcs, ₹22,125 / ₹18,750₹230.1
10 x 8 ft40%3215 pcs, ₹25,560 / ₹21,6606 pcs, ₹27,612 / ₹23,4004 pcs, ₹29,500 / ₹25,000₹345.2
12 x 8 ft25%2411 pcs, ₹18,744 / ₹15,8844 pcs, ₹18,408 / ₹15,6003 pcs, ₹22,125 / ₹18,750₹191.8
12 x 8 ft40%38.418 pcs, ₹30,672 / ₹25,9927 pcs, ₹32,214 / ₹27,3005 pcs, ₹36,875 / ₹31,250₹335.6
15 x 8 ft25%3014 pcs, ₹23,856 / ₹20,2165 pcs, ₹23,010 / ₹19,5004 pcs, ₹29,500 / ₹25,000₹191.8
15 x 8 ft40%4822 pcs, ₹37,488 / ₹31,7688 pcs, ₹36,816 / ₹31,2006 pcs, ₹44,250 / ₹37,500₹306.8
10 x 10 ft25%2512 pcs, ₹20,448 / ₹17,3285 pcs, ₹23,010 / ₹19,5003 pcs, ₹22,125 / ₹18,750₹230.1
10 x 10 ft40%4018 pcs, ₹30,672 / ₹25,9927 pcs, ₹32,214 / ₹27,3005 pcs, ₹36,875 / ₹31,250₹322.1
12 x 10 ft25%3014 pcs, ₹23,856 / ₹20,2165 pcs, ₹23,010 / ₹19,5004 pcs, ₹29,500 / ₹25,000₹191.8
12 x 10 ft40%4822 pcs, ₹37,488 / ₹31,7688 pcs, ₹36,816 / ₹31,2006 pcs, ₹44,250 / ₹37,500₹306.8
15 x 10 ft25%37.517 pcs, ₹28,968 / ₹24,5487 pcs, ₹32,214 / ₹27,3005 pcs, ₹36,875 / ₹31,250₹214.8
15 x 10 ft40%6027 pcs, ₹46,008 / ₹38,98810 pcs, ₹46,020 / ₹39,0008 pcs, ₹59,000 / ₹50,000₹306.8

Here is one worked row. A 12 x 10 ft wall is 120 sq ft. Forty percent of it is 48 sq ft, which is 6,912 sq in. A 24 x 36 in piece is 864 sq in, so you need 8 pieces (6,912 / 864 = 8, rounded up), each ₹4,602 with GST.

Why do big walls need several pieces?

The largest listed framed canvas is 48 x 60 inches, which is 2,880 sq in or 20 sq ft. A 15 x 10 ft wall is 150 sq ft, so even that piece covers about 13.3 percent of it. Above roughly 10 ft wide, a set or a grid is the practical route, and the photo wall grid cost page shows layouts with gaps. Delivery is free only when every piece is no larger than 36 x 24 inches either way round, so the 30 x 40 in column carries a delivery charge that is shown before you pay and is not included above.

How do I use the table for my wall?

Questions about covering a wall

How much does it cost to cover a 10 x 8 ft wall with framed canvas?

For 25 percent of the wall, 4 framed canvases of 24 x 36 inches cost ₹18,408 with GST or ₹15,600 before GST. For 40 percent it is 6 pieces at ₹27,612 with GST.

Does the price include GST?

We show both. Framed canvas carries 18 percent GST, so the with-GST figure is the before-GST figure plus 18 percent, rounded to the rupee.

Why not one large canvas for a big wall?

The largest listed framed canvas is 48 x 60 inches, about 20 sq ft. A wall of 100 sq ft or more needs several pieces to reach even a quarter of its area.

Keep reading